Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Departments | Gifts |
---|---|---|
1 | Monarch Watch | 390 |
2 | Athletics | 341 |
3 | Alzheimer's Disease Research Center | 302 |
4 | Scholarships | 272 |
5 | School of Health Professions | 253 |
6 | School of Journalism and Mass Communications | 245 |
7 | Area of Greatest Need | 222 |
8 | College of Liberal Arts & Sciences | 216 |
9 | School of Education & Human Sciences | 200 |
10 | School of Medicine-Wichita | 191 |
11 | School of Engineering | 176 |
12 | School of Business | 160 |
13 | School of Law | 151 |
14 | Spencer Museum of Art | 142 |
15 | Alumni Association | 140 |
LaunchKU
© 2024 LaunchKU, All Rights Reserved
Powered by ScaleFunder